Technical Meeting | Fire & Explosion Loading and Mitigation
Add to CalendarIMPORTANT: This page allows you to register for the FACE-TO-FACE event ONLY. Please click here to register for the live online webcast instead.
PROGRAMME:
This will be a 2-day event held in London, UK. Day 1 of the event (Tuesday 19th March) will start at 9.20am with registration, and an evening drinks reception will be held after the last presentation from 17.00 onwards. Day 2 (Wednesday 20th March) will start at 09.15am and will close at 15.45 to allow all delegates to travel in the evening.
DAY 1 | TUESDAY 19th MARCH 2024 | TIME (GMT) |
Registration | 09:20 |
Welcome | 09:50 |
RISFIM project - New features in KFX for modelling of dimensioning heat loads generated by gas and liquid fires Bjørn Erling Vembe - DNV | 10:00 - 10:40 |
RISFIM project - New method for specification of dimensioning fire loads for structures Ingar Fossan - Safetec | 10:40 - 11:20 |
Coffee break | 11:20 - 11:50 |
RISFIM project - New method for specification of fire loads for pressurized equipment Ingar Fossan - Safetec | 11:50 - 12:20 |
Recent experimental studies to quantify the consequences of H2 jet fires Steven Betteridge - Shell | 12:20 - 13:00 |
Lunch break | 13:00 - 13:55 |
RispEx - Simplified tool for determining design accidental blast loads Jens Johansson Garstad & Sjur Helland - DNV | 13:55 - 14:35 |
CostFX - Full-scale explosions of gaseous hydrogen jets in congestion Rob Crewe - DNV | 14:35 - 15:15 |
Coffee break | 15:15 - 15:40 |
CostFX - Towards reduced drag loads Asmund Huser - DNV | 15:40 - 16:20 |
Recent development on LSYDNA CFD Solver to support full blast wave interaction for structural response assessment Laurent Paris - Efectis | 16:20 - 17:00 |
Drinks reception | 17:00 |
Close | 18:30 |
DAY 2 | WEDNESDAY 20th MARCH 2024 | TIME (GMT) |
Coffee | 09:15 |
Explosion venting, resistance and distancing for hydrogen and BESS facilities Robert Brewerton - Inoventech | 09:45 - 10:30 |
Blast considerations for siting occupied portable buildings Robert Magraw - BakerRisk | 10:30 - 11:10 |
Coffee break | 11:10 - 11:35 |
Developing preliminary PFP schemes for hydrocarbon facilities Ian Cowan - Tobermory Consultants | 11:35 - 12:15 |
An introduction to the new ISO 22899-3 high heat flux jet fire method and guidance on jet fire test method selection Ian Bradley - PFPNet | 12:15 - 12:55 |
Lunch break | 12:55 - 13:50 |
Experimental study on three-sided protected steel beam under hydrocarbon fire Enrique Munoz Garcia - Kent | 13:50 - 14:25 |
Determining the resilience of passive fire protection to design-level explosions Neil Wickham - AkzoNobel | 14:25 - 15:05 |
Update on LASTFIRE testing and research on PFAS free firefighting foam transition Niall Ramsden - LASTFIRE | 15:05 - 15:45 |
Close | 15:45 |
We look forward to seeing you at our upcoming Technical Meeting.
REGISTRATION
Booking for this event has now closed.
For any information regarding FABIG events, please contact the FABIG Team at SCI:
T: +44 (0) 1344 636 579
E: fabig@steel-sci.com
Attendance Fee
FABIG members: Free
Non-members: £500.00
Continuing Professional Development (CPD)
We would like to remind you that members of most engineering institutions can count FABIG Technical Meetings as Continuing Professional Development (CPD). Attendance certificates are issued following our events.